六、Sleep is very important for us. How long do you sleep every day?
Record your time for sleeping and rank your feelings from 1-10. 睡眠对我们很重要。你每天睡多长时间?请按照表三中的示例记录你5天的作息时间并给当天的精神状态按照1~10打分,1表示最差,5为一般,10表示最好。

Record your time for sleeping and rank your feelings from 1-10. 睡眠对我们很重要。你每天睡多长时间?请按照表三中的示例记录你5天的作息时间并给当天的精神状态按照1~10打分,1表示最差,5为一般,10表示最好。
答案
参考填写示例:
| Date | Time to sleep | Time to get up | How long | How you feel (1-10) |
|-----------|---------------|----------------|-----------|---------------------|
| July 11th | 9:50 p.m. | 7:20 a.m. | 9.5 hours | 9 |
| July 12th | 10:20 p.m. | 7:10 a.m. | 8.8 hours | 7 |
| July 13th | 9:30 p.m. | 7:00 a.m. | 9.5 hours | 10 |
| July 14th | 11:00 p.m. | 7:30 a.m. | 8.5 hours | 5 |
| July 15th | 10:00 p.m. | 7:10 a.m. | 9.1 hours | 8 |
| Date | Time to sleep | Time to get up | How long | How you feel (1-10) |
|-----------|---------------|----------------|-----------|---------------------|
| July 11th | 9:50 p.m. | 7:20 a.m. | 9.5 hours | 9 |
| July 12th | 10:20 p.m. | 7:10 a.m. | 8.8 hours | 7 |
| July 13th | 9:30 p.m. | 7:00 a.m. | 9.5 hours | 10 |
| July 14th | 11:00 p.m. | 7:30 a.m. | 8.5 hours | 5 |
| July 15th | 10:00 p.m. | 7:10 a.m. | 9.1 hours | 8 |
解析
这是一道结合日常生活实践的开放性记录题,参考表格给出的7月10日的填写示例,按照五年级学生的常规作息情况,合理填写后续5天的入睡时间、起床时间,计算出总睡眠时长,再根据当日的精神状态给出1-10区间的对应分数即可。
登录