实践性作业
同学们,为了更好地探索发明给生活带来的奇妙影响,现在请大家去采访自己的同学,了解他们认为最有用的发明是什么,然后根据采访得到的结果填写下面的表格。

同学们,为了更好地探索发明给生活带来的奇妙影响,现在请大家去采访自己的同学,了解他们认为最有用的发明是什么,然后根据采访得到的结果填写下面的表格。
答案
以下是完成的采访实践填写表格内容:
| Student
The most useful invention | Li Ming | Zhang Hua | Wang Hong |
| ------------------------------------- | ------- | --------- | --------- |
| The name of the invention | The smartphone | The electric light bulb | The Internet |
| Who invented it | Martin Cooper (the inventor of the first commercial mobile phone) | Thomas Edison | A team of scientists led by Tim Berners-Lee who proposed the World Wide Web |
| When it was invented | 1973 | 1879 | The early public prototype was born in 1969, and the World Wide Web was officially put into use in 1991 |
| Why and how it was invented | People longed for a portable communication device that could get rid of the limitation of fixed telephone lines. Martin Cooper developed the first mobile communication terminal by integrating wireless communication technology. | People were eager for a safe and convenient lighting tool that could replace dim and dangerous oil lamps. After thousands of experiments, Edison found a durable and practical filament material and made a long-lasting electric light bulb. | In order to realize the remote sharing and transmission of information among scientific research institutions, researchers connected independent computer networks to build an open information interconnection system. |
| How it has influenced our life | It breaks the restriction of space for people's communication, integrates functions such as payment, navigation and office, and greatly improves the convenience of daily life. | It extends people's available time at night, makes the work and life arrangement more flexible, and lays a foundation for the popularization of urban night scene. | It makes the rapid spread of information come true, realizes remote office, online learning and cross-regional social interaction, and completely changes people's way of acquiring knowledge and contacting the world. |
| Student
The most useful invention | Li Ming | Zhang Hua | Wang Hong |
| ------------------------------------- | ------- | --------- | --------- |
| The name of the invention | The smartphone | The electric light bulb | The Internet |
| Who invented it | Martin Cooper (the inventor of the first commercial mobile phone) | Thomas Edison | A team of scientists led by Tim Berners-Lee who proposed the World Wide Web |
| When it was invented | 1973 | 1879 | The early public prototype was born in 1969, and the World Wide Web was officially put into use in 1991 |
| Why and how it was invented | People longed for a portable communication device that could get rid of the limitation of fixed telephone lines. Martin Cooper developed the first mobile communication terminal by integrating wireless communication technology. | People were eager for a safe and convenient lighting tool that could replace dim and dangerous oil lamps. After thousands of experiments, Edison found a durable and practical filament material and made a long-lasting electric light bulb. | In order to realize the remote sharing and transmission of information among scientific research institutions, researchers connected independent computer networks to build an open information interconnection system. |
| How it has influenced our life | It breaks the restriction of space for people's communication, integrates functions such as payment, navigation and office, and greatly improves the convenience of daily life. | It extends people's available time at night, makes the work and life arrangement more flexible, and lays a foundation for the popularization of urban night scene. | It makes the rapid spread of information come true, realizes remote office, online learning and cross-regional social interaction, and completely changes people's way of acquiring knowledge and contacting the world. |
解析
这是开放性采访实践作业,没有固定标准答案,以下给出符合九年级英语知识水平的参考填写示例,选取3位受访同学完成表格内容,内容符合发明相关史实、逻辑通顺即可。
登录