试着用英语写出表格中问题的答案。
| Number | Question | Answer |
| --- | --- | --- |
| One | What's the capital(首都) of China? | |
| Two | In which city can you see the Big Ben? | |
| Three | In which city can you see the Eiffel Tower? | |
| Four | Which state of America is in the Pacific Ocean(太平洋)? | |
| Five | What's the most pop
sports in Brazil? | |
| Six | Which country is to the north of America? | |
| Seven | Where do people speak Thai? | |
| Eight | What language do people speak in Australia? | |
| Nine | In which country was the 2018 World Cup held? | |
| Ten | Which country will host the 2028 Olympics? | |
| Number | Question | Answer |
| --- | --- | --- |
| One | What's the capital(首都) of China? | |
| Two | In which city can you see the Big Ben? | |
| Three | In which city can you see the Eiffel Tower? | |
| Four | Which state of America is in the Pacific Ocean(太平洋)? | |
| Five | What's the most pop
| Six | Which country is to the north of America? | |
| Seven | Where do people speak Thai? | |
| Eight | What language do people speak in Australia? | |
| Nine | In which country was the 2018 World Cup held? | |
| Ten | Which country will host the 2028 Olympics? | |
答案
(表格答案略)
登录