一、仔细观察 Lily 书架上的物品,在表格相应的位置画“√”。

Things
boats
dolls
a cap
toy cars
a ball
图2 books
a ruler
an eraser
pencils
a map
a pen
a bag
Things
boats
dolls
a cap
toy cars
a ball
图2 books
a ruler
an eraser
pencils
a map
a pen
a bag
答案
| Things | | | |
| ---- | ---- | ---- | ---- |
| boats | $\sqrt{}$ | dolls | $\sqrt{}$ |
| cap | | toy cars | $\sqrt{}$ |
| ball | $\sqrt{}$ | books | $\sqrt{}$ |
| ruler | | eraser | |
| pencils | $\sqrt{}$ | map | |
| pen | | bag | $\sqrt{}$ |
| ---- | ---- | ---- | ---- |
| boats | $\sqrt{}$ | dolls | $\sqrt{}$ |
| cap | | toy cars | $\sqrt{}$ |
| ball | $\sqrt{}$ | books | $\sqrt{}$ |
| ruler | | eraser | |
| pencils | $\sqrt{}$ | map | |
| pen | | bag | $\sqrt{}$ |
二、Lily 正在整理自己的房间。读句子,把物品放入图片中相应的位置。
I put the book on the desk.
I put the map on the wall.
I put the cap on the bed.

1.
2.
3.
I put the book on the desk.
I put the map on the wall.
I put the cap on the bed.
1.
B
2.
A
3.
C
答案
1.B 2.A 3.C
登录